|
| nick | lines | when | last seen | random quote | ||
| 1 | Stryfe | 14706 | today | "and that includes health care and whatnot" | ![]() |
|
| 2 | shirenu | 13990 | today | "oh this is serious, ebc shut down his computer" | ![]() |
|
| 3 | tenkei | 11566 | today | "buying my imax ticket right now actually" | ![]() |
|
| 4 | kuno thun. | 10931 | 6days | "the contestants i feel are dumber than they really are" | ![]() |
|
| 5 | Sev | 10897 | today | "if you can understand that please do explain" | ![]() |
|
| 6 | Hakai | 9202 | 9days | "cause Odanchu, Kunkun and Tenten are AWESOME" | ![]() |
|
| 7 | daigong | 8354 | 2days | "proof that my friends are cheap, ladies and gentlemen" | ![]() |
|
| 8 | T0FU | 7771 | yesterday | "i'm sitting on it cross legged actually" | ![]() |
|
| 9 | xerony | 7447 | today | "this laptop can have 2gb maximym >_>" | ![]() |
|
| 10 | KoolKat | 7431 | today | "I think I haven't seen him on msn in a while :/" | ![]() |
|
| 11 | pika x3 | 6963 | today | "it's better than giving them to ronin D:" | ![]() |
|
| 12 | Odango | 6272 | 3days | "But I don't want people to take it personally >.<" | ![]() |
|
| 13 | jab | 5151 | yesterday | "don't feel bad, pika. She still hasnt watch nasferatu with me" | ![]() |
|
| 14 | Flyp | 4931 | yesterday | "i should start getting ready and stuff" | ![]() |
|
| 15 | maliciel | 4670 | 3days | "he can download it all in like...a minute" | ![]() |
|
| 16 | ziggurat | 4052 | today | "tama, you already watched momo's hissatsu attack?" | ![]() |
|
| 17 | Rei-chan | 3951 | 2days | "well, i meant when my friends sleep over" | ![]() |
|
| 18 | Tettekete | 3865 | 3days | "never hear of some other members lol" | ![]() |
|
| 19 | shurastr. | 3494 | 2days | "in my U they use fiber optic... is damm fast to upload and download" | ![]() |
|
| 20 | ushi | 3158 | 5days | "because i tear off the break and leave the body" | ![]() |
|
| 21 | ebc | 3100 | today | "i'm just trying to figure out why this banner is so random" | ![]() |
|
| 22 | Maki_Kan. | 3026 | 2days | "Im gonna have to agree with odango on this ooone~" | ![]() |
|
| 23 | walking_w. | 2981 | yesterday | "mean things can be less mean if its funny" | ![]() |
|
| 24 | Asmodai | 2949 | 2days | "Actually, "golf" is a pretty strong word for what he's doing now" | ![]() |
|
| 25 | thatonezo. | 2299 | today | "ill download it and see if you you mention me talking about the movie" | ![]() |
|
| 26 | Shinora | 2257 | today | "well not name, since i don't know the name" | ![]() |
|
| 27 | miniwheat | 1540 | 9days | "it's been a pretty sexy last four songs" | ![]() |
|
| 28 | ronin | 1389 | today | "sometimes, you just wanna stop and fap" | ![]() |
|
| 29 | Tanier | 1174 | today | "no spiked shot w/ powerspin!!!!!!!!!" | ![]() |
|
| 30 | sayahchan | 1086 | 2days | "I am craving chicken so hopefully we will eat somewhere good." | ![]() |
|
| 31 | nachdenki | 1000 | 2days | "it's stupid that they also have this lottery system now" | ![]() |
|
| 32 | boykun | 958 | today | "and some dudes sang it, and it was funny" | ![]() |
|
| 33 | Tris-chan | 824 | 15days | "Armed and...isn't that the one on VH1?" | ![]() |
|
| 34 | Amplifier | 791 | today | "ziggy, it's your fault bethesda is going to ruin fallout" | ![]() |
|
| 35 | Shuji | 742 | yesterday | "it ...huhrhdhdard... to pewt.... iuhn... disk..." | ![]() |
|
| 36 | DroolBoy | 628 | today | "Next year I am going to enroll a LOT earlier" | ![]() |
|
| 37 | Nono | 583 | 3days | "=O its the most important meal of the day tho!" | ![]() |
|
| 38 | Daisu | 579 | 3days | "lol sew cruel. i thought it was cute." | ![]() |
|
| 39 | NAzu | 525 | today | "you gotta understand different people" | ![]() |
|
| 40 | sweeety | 501 | 9days | "and school is a cold unforgiving bitch" | ![]() |
|
| 41 | ripkirby | 493 | 9days | "well how about crouching tig hidden dragon" | ![]() |
|
| 42 | Rina | 437 | 4days | "i think they're horrible and made for masochists" | ![]() |
|
| 43 | KMEI | 382 | today | "B16A2, 160hp @ 1.6l, rev limit 8250rpm on mine" | ![]() |
|
| 44 | frozenthr. | 360 | today | "i have to f someone before 2012 then" | ![]() |
|
| 45 | Iamabowl | 357 | yesterday | "oh wow 8 weeks.. is that all vacation, or are you working down there?" | ![]() |
|
| 46 | Tyler W | 352 | 3days | "and...for a while, I took on a job as a Bee Keepers" | ![]() |
|
| 47 | Moonsault | 335 | 10days | "I blame Rei's bad nightmares on Taeyeon" | ![]() |
|
| 48 | Taro | 309 | 9days | "someone started with the fried shit thing man" | ![]() |
|
| 49 | Datalanche | 304 | 24days | "or, in the more likely case, a buggy program heheh" | ![]() |
|
| 50 | CKD | 293 | yesterday | "everybody's gone and i feel like i can't get out" | ![]() |
| ice (272) | wordsworth (270) | Dan (250) | ninja345_ (246) | Momo (236) |
| meowchi (230) | Saburo (222) | kidjohnny (219) | Lunar (216) | sky (202) |
| Ayayan (197) | [-hide-] (190) | champloofan (186) | Siggy (177) | Mugen (170) |
| zay05ohayou_ (164) | Chrno (162) | Rikku (160) | suki (151) | lemonmilktea_ (133) |
| SITS (128) | tru_harmony_ (128) | bondageandflowers_ (127) | CHUUpacabra (125) | kiikoi (113) |
| mysite_Guest288_ (113) | claymore (108) | Charmy R. (98) | Sukoshi (92) | mysite_Guest577_ (78) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is CKD stupid or just asking too many questions? 19.4% lines contained a question!
Iamabowl didn't know that much either. 15.4% of his lines were questions. |
| The loudest one was daigong, who yelled 23.7% of the time!
Another old yeller was Nono, who shouted 18.6% of the time! |
| It seems that ripkirby's shift-key is hanging: 23.3% of the time he wrote UPPERCASE. For example, like this: <tokirby> LOL Rei-chan just forgot to deactivate her Caps-Lock. She wrote UPPERCASE 22.3% of the time. |
| ziggurat is a very aggressive person. He attacked others 81 times. For example, like this: * ziggurat beats xerony with a bat furiously Hakai can't control her aggressions, either. She picked on others 59 times. |
| Poor ziggurat, nobody likes him. He was attacked 61 times. For example, like this: * nachdenki spanks ziggurat nachdenki seems to be unliked too. He got beaten 51 times. |
| KMEI brings happiness to the world. 13.6% lines contained smiling faces. :)
Datalanche isn't a sad person either, smiling 9.2% of the time. |
| Rina seems to be sad at the moment: 12.5% lines contained sad faces. :(
DroolBoy is also a sad person, crying 7.3% of the time. |
| walking_w. wrote the longest lines, averaging 40.3 letters per line. #JPH!P average was 23.5 letters per line. |
| Nono wrote the shortest lines, averaging 14.0 characters per line. Hakai was tight-lipped, too, averaging 16.2 characters. |
| Stryfe spoke a total of 72376 words!
Stryfe's faithful follower, shirenu, didn't speak so much: 71098 words. |
| walking_w. wrote an average of 8.24 words per line.
Channel average was 4.62 words per line. |
|
| nick | Names Used | |
| 1 | Sev (50 names) | Sev|beer, Sevgoku, Sev, Sev|fewd, Sev|July4, Sevtop, GrandTheftSev, Sev|Murray, Sevrer|ID, Sev|football, ... |
| 2 | pika x3 (41 names) | Bard-Pika, pikaIamgay, pikapika21, pikaTOK, pikaBARRpika, pikakumei, pikauki, pikapikaTOK, pikaWUU, pikarei, ... |
| 3 | jab (38 names) | TOKisaur, GAKUsaur, Jab_Godzilla, UkiUkisaur, CHUpacabra, KumoOni, jab, Ongakusaur, Jab_Paladin, CHUUpacabra, ... |
| 4 | Rei-chan (37 names) | ReiTOK, ReiiFit, Rei|JAM|gold, ReiLoliJocky, Rei|Chocoboing, Rei|loliness, Rei-, rei|phone, ReiseiChinchaku, ReiCHUtaboingtoCHUness, ... |
| 5 | Maki_Kan. (36 names) | KankiBOMBOMBgolf, MilkAndMaki, TOKanki, MakiUkiUki, jab, MakiCHUCHUCHU, Maki_Kan., Kankilovesmilkandcereal, Makishawaaaaruh, KankiCHUCHUgolf, ... |
|
| Gender | lines | nick | |
| 1 | Male | Stryfe (14706), tenkei (11566), kuno thun. (10931), Sev (10897), daigong (8354), xerony (7447), pika x3 (6963), jab (5151), Flyp (4931), maliciel (4670), ... | |
| 2 | Female | shirenu (13990), Hakai (9202), T0FU (7771), KoolKat (7431), Odango (6272), Rei-chan (3951), Maki_Kan. (3026), walking_w. (2981), miniwheat (1540), sayahchan (1086), ... |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.ustream.tv/channel/t0fu-tv | 25 | T0FU |
| 2 | http://kr.mtvasiaawards.com/Korea/FunStuff/widget/artist/18 | 21 | kuno thun. |
| 3 | http://forum.jphip.com/index.php?topic=16364.0 | 10 | Stryfe |
| 4 | http://dakodako.net/ | 8 | Stryfe |
| 5 | http://forum.jphip.com/index.php?topic=5935.msg485504#msg485 | 7 | Stryfe |
| 6 | http://forum.jphip.com/index.php?topic=16260.0 | 7 | daigong |
| 7 | http://www.elisanet.fi/stryfe/temp/ai/d3/017.jpg | 6 | Stryfe |
| 8 | http://a18.ogplanet.com/main.og | 6 | Odango |
| 9 | http://hello.uh-oh.jp/cgi-bin/aaa/img/hell58370.jpg | 6 | Stryfe |
| 10 | http://bday.dakodako.net/ | 6 | Stryfe |
|
| Sev wasn't very popular, getting kicked 4 times!
Rei-chan seemed to be hated too: 2 kicks were received. |
| KoolKat is either insane or just a fair op, kicking a total of 4 people!
KoolKat's faithful follower, tenkei, kicked about 3 people. |
| Stryfe always lets us know what he's doing: 582 actions! For example, like this: * Stryfe plugs into Amplifier Also, ziggurat tells us what's up with 492 actions. |
| shirenu talks to herself a lot. She wrote over 5 lines in a row 165 times!
Another lonely one was kuno thun., who managed to hit 51 times. |
| ronin couldn't decide whether to stay or go. 218 joins during this reporting period! |
| Amplifier has quite a potty mouth. 1.6% words were foul language. For example, like this: <Amplifier> fuck yeah, football manager ronin also makes sailors blush, 1.0% of the time. |