|
| nick | lines | when | random quote | ||
| 1 | thatguy | 132547 | "so i probably wont be online until later tomorrow" | ![]() |
|
| 2 | maliciel | 124234 | "tama : sleep and take your mind off things :O" | ![]() |
|
| 3 | Joe | 113711 | "man, i bought this cool shirt" | ![]() |
|
| 4 | Flyp | 90761 | "and a new PSU because my current one is about to die" | ![]() |
|
| 5 | aedon | 88460 | "in soviet russia, YOU spy on last.fm!" | ![]() |
|
| 6 | shirenu | 87213 | "some of you can say "last year was sayaka's birthday"" | ![]() |
|
| 7 | Stryfe | 86735 | "http://img514.imageshack.us/img514/5175/abs1on9.jpg" | ![]() |
|
| 8 | Amplifier | 71115 | "I sat around doing shit with paper and pen -_-" | ![]() |
|
| 9 | KoolKat | 62581 | "Why does she have to be a loli..." | ![]() |
|
| 10 | tenkei | 58038 | "thanks for the reassurance, dan" | ![]() |
|
| 11 | Tanier | 47324 | "you've started pangya already?" | ![]() |
|
| 12 | JaisBane | 44422 | "yeah, it's already 2007 in asia" | ![]() |
|
| 13 | harlock | 43218 | "I have a very high kawaii-tolerance" | ![]() |
|
| 14 | JFC | 39034 | "from the rex navarette dvd's me and KT gave them" | ![]() |
|
| 15 | tivx | 37151 | "hinata as a child or the.....dare i say SMOKING HOT TEEN!?" | ![]() |
|
| 16 | Chatin | 36368 | "sapuri 8 subs.. time for that yay" | ![]() |
|
| 17 | Masa | 34484 | "i havenīt yet found tamaīs pics" | ![]() |
|
| 18 | Slackius | 33297 | "yeah, 25th amendment and such" | ![]() |
|
| 19 | ziggurat | 33206 | "tama drink too much momo.." | ![]() |
|
| 20 | Pudding | 31647 | "Or lie and say you're on birth control" | ![]() |
|
| 21 | RionZ | 31611 | "and she walks up to a cockpit" | ![]() |
|
| 22 | kuno thun. | 30721 | "i haven't got a chance to listen to it yet" | ![]() |
|
| 23 | SITS | 28144 | "I guess I should sleep too, I got things to do later" | ![]() |
|
| 24 | Asmodai | 25289 | "you're making me sleepy now" | ![]() |
|
| 25 | ebc | 25071 | "ppl sign up and use 1/1/xx as their birthday" | ![]() |
|
| 26 | Odango | 24314 | "I've been good Lunar, you? :D" | ![]() |
|
| 27 | DroolBoy | 22432 | "New Year's special! Still no Aika though T_T" | ![]() |
|
| 28 | kei | 22140 | "dammit i have 365 favourite dishes" | ![]() |
|
| 29 | huggum | 21873 | "wtf, everything's loading so slowly" | ![]() |
|
| 30 | marimari | 21336 | "you can delete cache from in share" | ![]() |
|
| 31 | Ericks | 20948 | "later guys! have a good christmas!" | ![]() |
|
| 32 | daigong | 20295 | "We need to do a JPH!P ver of this" | ![]() |
|
| 33 | Shuji | 19480 | "she is always saying it's her bday" | ![]() |
|
| 34 | boykun | 16379 | ":: WinAmp :: ORANGE RANGE - DANCE2 feat. Soy Sauce ::" | ![]() |
|
| 35 | Siggy | 15939 | "EVERYBODY LOVES KUNG FU FIGHTING!" | ![]() |
|
| 36 | ushi | 15190 | "some of you guys will find interest in this" | ![]() |
|
| 37 | Chancha | 14926 | "It was just weird to see DUI as the first thing" | ![]() |
|
| 38 | Taro | 14328 | "my singing voice isn't that low" | ![]() |
|
| 39 | Tyler W | 14220 | "lol, reminds me of when he played games against Morning Musume" | ![]() |
|
| 40 | Tettekete | 13516 | "akihabara, tatta, nodame," | ![]() |
|
| 41 | Rei-chan | 12915 | "it's lame-ish cause it's just them standing around singing" | ![]() |
|
| 42 | FoxyBrown | 11357 | "http://forum.jphip.com/showthread.php?t=7672" | ![]() |
|
| 43 | jab | 11179 | "everyone else in the struggled failed?" | ![]() |
|
| 44 | ice | 10822 | "REALLY!!!!!!!!!!!!!!!!!!!!!!!!!1" | ![]() |
|
| 45 | gocchin | 10506 | "<_< happy new year to people who are in tokyo" | ![]() |
|
| 46 | Space | 9835 | "Booting into Windows is always an adventure." | ![]() |
|
| 47 | Miichan | 9432 | "do my eyes look swedish? XD" | ![]() |
|
| 48 | F3nr1L | 9344 | "Song just on was from Honey & Clover, wasn't it?" | ![]() |
|
| 49 | Lunar | 8772 | "who cares about subs i do unterstand some stuff anyways~ XD" | ![]() |
|
| 50 | MurasakiN. | 8735 | "i havn't listened to jph!p for a few weeks" | ![]() |
| Dan (8526) | Yoake (8262) | rascal (7313) | KoolMon (7116) | Mark (7074) |
| kid chino (6358) | yokotapioka (6176) | suki (5610) | |D14BL0| (4686) | everfree (4111) |
| nazokage (3833) | shea (3825) | Tris-chan (3757) | Chrno (3488) | Tannl (3177) |
| emole (2844) | Flow- (2669) | Shinora (2515) | Tuffty (2461) | amuse (2387) |
| Yaguchi (2277) | L.Hikari (2215) | Akito (2208) | aisasami (2140) | Yasu (2137) |
| ronin (2071) | BigFreaky (1987) | Drako (1892) | L-San (1885) | chococat (1732) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is KoolKat stupid or just asking too many questions? 16.3% lines contained a question!
Space didn't know that much either. 15.8% of his lines were questions. |
| The loudest one was ice, who yelled 47.4% of the time!
Another old yeller was daigong, who shouted 26.0% of the time! |
| It seems that Odango's shift-key is hanging: 16.7% of the time she wrote UPPERCASE. For example, like this: <Lolidango> KOI-ING~!!!!!!!!!!!!!!!!!!!!!!!!!!!!!1 Miichan just forgot to deactivate her Caps-Lock. She wrote UPPERCASE 16.2% of the time. |
| KoolKat is a very aggressive person. She attacked others 1405 times. For example, like this: * KoolKat slaps siggy around a bit with a large trout Joe can't control his aggressions, either. He picked on others 686 times. |
| Poor Joe, nobody likes him. He was attacked 525 times. For example, like this: * ziggurat slaps Joe around the head with some porn. KoolKat seems to be unliked too. She got beaten 504 times. |
| Lunar brings happiness to the world. 11.9% lines contained smiling faces. :)
gocchin isn't a sad person either, smiling 10.7% of the time. |
| aedon seems to be sad at the moment: 7.7% lines contained sad faces. :(
Amplifier is also a sad person, crying 6.2% of the time. |
| Chancha wrote the longest lines, averaging 37.2 letters per line. #JPH!P average was 23.8 letters per line. |
| Lunar wrote the shortest lines, averaging 13.5 characters per line. ice was tight-lipped, too, averaging 14.9 characters. |
| maliciel spoke a total of 725778 words!
maliciel's faithful follower, thatguy, didn't speak so much: 567632 words. |
| Chancha wrote an average of 7.28 words per line.
Channel average was 4.61 words per line. |
|
| Nick | Names Used | |
| 1 | Tanier (464 names) | lilday|TheBarnyard, liklday, Guest2516, lilday|wrestlingXD, lilday|IT, lilday|MovinOut, lilday|night, Guest32573, Guest68606, lolidayo, ... |
| 2 | Pudding (337 names) | Puddin|I_LOVE_SLEEP, Kelly, Duckie|CakeMania, Puddin|supergirl, Purin|SATs, Duckie|kinda-here, Pudding|outside, Duckie|brbish, Melo|outside, Purin|coding, ... |
| 3 | harlock (246 names) | harlock|deathnote, harlock|fun_with_geetar, ninja_ninjin, harlock|dreams_of, harlock|X_x, panlock, harlock|kamen_rider, XD, harlock|sleep_meh, harlock|asleeeeep, ... |
| 4 | Flyp (243 names) | Anon3350, Flyp|Oblivion, Flyp|BillMahr, Flyp|Chores, Anon4408, Banjo, FlypOut, Fly, Flyp|Ali-G, ... |
| 5 | thatguy (241 names) | thatguy|errands, tg|out, tg|sleep, tg|midtown, thatguy|doh, tn, thatguy|gnmb, thatdan, tg|eatingfood, ... |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://img20.imageshack.us/img20/1141/1152827182058oy2.jpg | 67 | Amplifier |
| 2 | http://img65.imageshack.us/img65/3565/snapshot20060112193511 | 56 | Amplifier |
| 3 | http://www.elisanet.fi/stryfe/temp/time/hp.html | 38 | Stryfe |
| 4 | http://img102.imageshack.us/img102/8816/lolz9ih.jpg | 37 | Amplifier |
| 5 | http://www.elisanet.fi/stryfe/temp/time/kame.html | 31 | Stryfe |
| 6 | http://hpradio.lolicom.org:8000/ | 29 | KoolKat |
| 7 | http://www.jphip.com | 27 | Tanier |
| 8 | http://83.149.104.21:2112 | 27 | ziggurat |
| 9 | http://img291.imageshack.us/img291/803/1160612053179dl7.jpg | 27 | Amplifier |
| 10 | http://koharuloli.ytmnd.com/ | 26 | Rina |
|
| Tanier wasn't very popular, getting kicked 18 times!
FoxyBrown seemed to be hated too: 17 kicks were received. |
| tenkei is either insane or just a fair op, kicking a total of 44 people!
tenkei's faithful follower, shirenu, kicked about 25 people. |
| Flyp always lets us know what he's doing: 7064 actions! For example, like this: * Flyp|Dead dances~ Also, maliciel tells us what's up with 6335 actions. |
| shirenu talks to herself a lot. She wrote over 5 lines in a row 419 times!
Another lonely one was aedon, who managed to hit 217 times. |
| kei has quite a potty mouth. 0.9% words were foul language. For example, like this: <kei> it was some tiring shit, but damn was it fun Chancha also makes sailors blush, 0.8% of the time. |