|
| nick | lines | when | last seen | random quote | ||
| 1 | KoolKat | 96289 | today | "I'll have monkey kids with Yuri-monkey <3" | ![]() |
|
| 2 | shirenu | 96132 | today | "if i wanted to build a snowman i'd build a real snowman" | ![]() |
|
| 3 | Stryfe | 78257 | today | "does she pull anything else out of her bewbs?" | ![]() |
|
| 4 | aedon | 65959 | today | "no moar buttsechs for you tan" | ![]() |
|
| 5 | maliciel | 51655 | today | "did you watch this show..millionaire's first love?" | ![]() |
|
| 6 | ziggurat | 47158 | today | "what is the episode of kiritsu with yurina's greets in german" | ![]() |
|
| 7 | RionZ | 46288 | 107 days | "damn, wtf is all the license jokes today?" | ![]() |
|
| 8 | ronin | 40918 | today | "our oral test for japanese was to make a.n... 8min. skit" | ![]() |
|
| 9 | JaisBane | 31905 | 13 days | "I think there's only one plastic surgeon in korea" | ![]() |
|
| 10 | Tanier | 31219 | today | "can the radio play someone else's show >_>" | ![]() |
|
| 11 | Chrno | 29007 | 18 days | "at first i thought she looked a lot like mai in country" | ![]() |
|
| 12 | Rina | 26908 | 6 days | "so everybody can just stfu with the bashing now" | ![]() |
|
| 13 | jab | 25276 | today | "happ new year...i guess...still got 8 hrs to go here" | ![]() |
|
| 14 | Amplifier | 24966 | 11 days | "why would I have to learn how to cook? that's what mii is for \o/" | ![]() |
|
| 15 | tenkei | 22605 | today | "they was taking orders from this... this mickey fudgeymotor" | ![]() |
|
| 16 | daigong | 21902 | today | "you never watched Chappelle show, bug?" | ![]() |
|
| 17 | Shibo | 21526 | 111 days | "Bisping ended up fighting Ross, that is. A gimme fight." | ![]() |
|
| 18 | Shinora | 21334 | 2 days | "mmm if she feels like it then perhaps" | ![]() |
|
| 19 | DroolBoy | 19733 | today | "Do they all know their languages well?" | ![]() |
|
| 20 | kei | 19577 | today | "lol i could have got that for you at tower records" | ![]() |
|
| 21 | KoolMon | 17063 | today | "is listening to Mango - Yattarouze! - [03:55m/192kbps/44kHz]" | ![]() |
|
| 22 | ebc | 15530 | today | "where everyone said they liked cesium" | ![]() |
|
| 23 | kuno thun. | 15220 | today | "so tama, how's your new year's celebration?" | ![]() |
|
| 24 | Flyp | 12853 | today | "i wasnt paying attention when i first heard this track" | ![]() |
|
| 25 | harlock | 11042 | 94 days | "nhk is awesome, and also a bit scary" | ![]() |
|
| 26 | ushi | 10470 | yesterday | "i put a hyphen there because she is a female friend not a girlfriend" | ![]() |
|
| 27 | NAzu | 10012 | today | "if you digg SW scene Kotor1/2 is a very good game" | ![]() |
|
| 28 | thatguy | 9822 | 141 days | "mirc "supports" unicode and sjis transcoding, but it's funkay" | ![]() |
|
| 29 | Odango | 9520 | today | "Oh wait, I have a family dinner to attend on New Years Day" | ![]() |
|
| 30 | Ericks | 9232 | 164 days | "we can post works of art now? excellent" | ![]() |
|
| 31 | ice | 9110 | today | "charmy!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!11" | ![]() |
|
| 32 | Miichan | 9025 | 6 days | "x-x i wont be able to fall asleep ;_;" | ![]() |
|
| 33 | nachdenki | 8833 | today | "wasn't/isn't there just a show about kouhaku again on NHK?" | ![]() |
|
| 34 | KMEI | 7583 | today | "are the finnish people one hour behind us?" | ![]() |
|
| 35 | Genesis | 7562 | 156 days | "*you sure you want showers of love from me" | ![]() |
|
| 36 | Space | 7316 | today | "I'll teach her how to do a triangle if she can't." | ![]() |
|
| 37 | Tyler W | 7285 | 11 days | "19 on either side of us, and 18 here" | ![]() |
|
| 38 | Sev | 7058 | today | "but this is a perfect opportunity to take advantage of him" | ![]() |
|
| 39 | FoxyBrown | 6698 | 117 days | "It was a rather unfortunate choice of words." | ![]() |
|
| 40 | Asmodai | 6658 | today | "trust me, once you move out, you won't want to live at home again" | ![]() |
|
| 41 | L-San | 6469 | today | "wordy, its not long til den-o is over" | ![]() |
|
| 42 | Taro | 6421 | today | "i'm thinking of getting this cell phone" | ![]() |
|
| 43 | tivx | 6199 | today | "wordy wordy wordy howdy howdy howdy hi" | ![]() |
|
| 44 | Hakai | 5991 | 4 days | "mai little sister just gave me a bowl full of pop-corn" | ![]() |
|
| 45 | SITS | 5770 | 106 days | "I heard part of the new single on myspace though" | ![]() |
|
| 46 | [-hide-] | 5675 | today | "Maybe a few more years, maybe a year. Right now I'm debating that." | ![]() |
|
| 47 | huggum | 5619 | 5 days | "I heard that some of the old folks aren't quite fond of foreigners" | ![]() |
|
| 48 | Shuji | 5231 | today | "people and their obsession with "stronger" "longer" "bigger" "badder"" | ![]() |
|
| 49 | meowchi | 5230 | 9 days | "oh yeah and im the only other asian when i walk into a grocery store!" | ![]() |
|
| 50 | Charmy R. | 4454 | today | "<*daigong> Going insane. <--- Struggle is almost over" | ![]() |
| claymore (4408) | Pudding (4341) | Saburo (4099) | maximerian (3726) | Dan (3669) |
| Siggy (3591) | pika x3 (3281) | wordsworth (2884) | seifuu (2721) | CrazyCC (2629) |
| Drako (2556) | JFC (2475) | arun_yothin (2204) | nazokage (2157) | Lunar (2074) |
| Masa (1940) | boykun (1916) | Van Aoshi (1893) | Tettekete (1843) | gocchin (1834) |
| amuse (1685) | AC (1655) | Mugen (1609) | donnie (1457) | aisasami (1351) |
| Cookie H. (1235) | Maki_Kanatsu (1202) | Blu-Cherri (1198) | Meatbun (1174) | Rei-chan (1154) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Charmy R. stupid or just asking too many questions? 18.9% lines contained a question!
Space didn't know that much either. 17.5% of his lines were questions. |
| The loudest one was ice, who yelled 34.7% of the time!
Another old yeller was daigong, who shouted 29.7% of the time! |
| It seems that ice's shift-key is hanging: 22.2% of the time she wrote UPPERCASE. For example, like this: <icelikeshota> MERRY X'MAS!! Miichan just forgot to deactivate her Caps-Lock. She wrote UPPERCASE 13.1% of the time. |
| KoolKat is a very aggressive person. She attacked others 1683 times. For example, like this: * KoolKat slaps tenkei around a bit with a large trout ziggurat can't control his aggressions, either. He picked on others 765 times. |
| Poor ziggurat, nobody likes him. He was attacked 1001 times. For example, like this: * nachdenki spanks ziggurat KoolKat seems to be unliked too. She got beaten 538 times. |
| Charmy R. brings happiness to the world. 13.2% lines contained smiling faces. :)
KMEI isn't a sad person either, smiling 11.1% of the time. |
| Miichan seems to be sad at the moment: 12.2% lines contained sad faces. :(
ice is also a sad person, crying 9.0% of the time. |
| [-hide-] wrote the longest lines, averaging 41.5 letters per line. #JPH!P average was 26.2 letters per line. |
| Hakai wrote the shortest lines, averaging 15.1 characters per line. Miichan was tight-lipped, too, averaging 15.7 characters. |
| shirenu spoke a total of 496140 words!
shirenu's faithful follower, KoolKat, didn't speak so much: 442625 words. |
| [-hide-] wrote an average of 7.89 words per line.
Channel average was 5.00 words per line. |
|
| nick | Names Used | |
| 1 | guru (328 names) | guru``reboot, guru`__-unten-usw-, guru`kippchen, Guest56061, guru`-kaeffchen-, guru`__hp__usw, guru-afk, guru`-|kaffee`mach, guru^_schreib, guru`-einpenn, ... |
| 2 | Tanier (290 names) | she_ran_new, Tanier|WM23, Guest22053, Fio, lilday|night, deiday, Myname831, lilday|HM|Food, Guest19225, aedon, ... |
| 3 | ronin (277 names) | egg_away, ronin_thinks, roninbuddha, mukimukiberry, ninjaegg, ronin|OKARE, ronin_eat, ronin_O_O, ronin_toeinjury, lolita-pencil, ... |
| 4 | RionZ (204 names) | MatsuJun, RionZ|CS-S, DanielHenney, RionZ|Carwash, RionZ|Dinner, RionZ|TVXQ, RionZ|A-Idol, Lvl100RionZ, AlabastarGrayStache, RionZ|CodeGeass, ... |
| 5 | aedon (181 names) | aedon|outbbl, aedon|luckystarrabucon, mamitasu, aedon|cherrypie, aedon|Zz, aedon|faelsatlife, aedon|zZ_take2, aedon|kanjihomework, aedon|luckystar19, aedon|redgarden, ... |
|
| Gender | lines | nick | |
| 1 | Male | Stryfe (78257), maliciel (51655), ziggurat (47158), RionZ (46288), ronin (40918), JaisBane (31905), Tanier (31219), jab (25276), Amplifier (24966), tenkei (22605), ... | |
| 2 | Female | KoolKat (96289), shirenu (96132), aedon (65959), Chrno (29007), Rina (26908), Odango (9520), ice (9110), Miichan (9025), FoxyBrown (6698), Taro (6421), ... |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://img102.imageshack.us/img102/9823/1163737406200ql8.jpg | 39 | Amplifier |
| 2 | http://hpradio.lolicom.org:8000/ | 39 | KoolKat |
| 3 | http://bday.dakodako.net/ | 26 | Stryfe |
| 4 | http://ircstats.dakodako.net/ | 25 | Stryfe |
| 5 | http://picroda.jphip.net/ | 22 | ebc |
| 6 | http://img64.imageshack.us/img64/7012/blowndm6.jpg | 20 | daigong |
| 7 | http://bday.dakodako.net/snsd.php | 20 | Stryfe |
| 8 | http://shirenu.vox.com/ | 16 | shirenu |
| 9 | http://bday.dakodako.net/test.php | 14 | Stryfe |
| 10 | http://www.youtube.com/watch?v=na0mYSFPoCU | 14 | Genesis |
|
| ziggurat wasn't very popular, getting kicked 9 times!
Stryfe seemed to be hated too: 5 kicks were received. |
| shirenu is either insane or just a fair op, kicking a total of 16 people!
shirenu's faithful follower, KoolKat, kicked about 15 people. |
| Stryfe always lets us know what he's doing: 4667 actions! For example, like this: * Stryfe mounts Flyp and bitch slaps him Also, ziggurat tells us what's up with 3940 actions. |
| shirenu talks to herself a lot. She wrote over 5 lines in a row 716 times!
Another lonely one was RionZ, who managed to hit 345 times. |
| meowchi couldn't decide whether to stay or go. 262 joins during this reporting period! |
| daigong has quite a potty mouth. 1.0% words were foul language. For example, like this: <daigong> YEAH! ebc be fiddling with SHITZ kei also makes sailors blush, 0.6% of the time. |